Motorola -XOOM
| Type | Touch |
|---|
| Design | Slate |
|---|
| Network | CDMA | |
|---|---|---|
| 2G | 800, 1900 | |
| 3G | CDMA2000 1xEV-DO Rev. A | |
| 4G | 4G LTE 700 | |
| Available | No, expected release Q1, 2011 |
| Display | General | HD 1280×800 px at 150 ppi |
|---|---|---|
| Size | 10.1 Inches | |
| Features | Multi-touch, capacitive touchscreen, 3-Axis Accelerometer,Compass, Proximity Sensor, Ambient Light Sensor, Gyroscope, Barometer, 720p HD playback |
| Storage | Internal | 32GB flash memory, 1 GB DDR2 RAM |
|---|---|---|
| External | SD card support |
| Camera | Resolution | 5 MP |
|---|---|---|
| Photos | 2592*1944 pixels, autofocus, Digital zoom | |
| Front camera | 2 megapixel front-facing camera | |
| Video recording | 720p video @ 30fps | |
| Flash | Dual LED Flash |
| Connectivity | SIM | Single |
|---|---|---|
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Rev. A, up to 3.1 Mbps | |
| 4G | Max speed up to 21 Mb/s | |
| WLAN | Wi-Fi b/g/n, DLNA | |
| HDMI | Yes, HDMI 1.4 | |
| Bluetooth | Bluetooth 2.1 + EDR + HID | |
| USB | micro USB 2.0 | |
| TV Out | HD TV out 1080p |
| Processor | Speed | Nvidia Tegra 2: 1 GHz dual-core processor |
|---|---|---|
| Graphics | ULP GeForce GPU, 3D Graphics hardware accelerator |
| OS | Android OS 3.0 | |
|---|---|---|
| UI | Honeycomb UI |
| Navigation | GPS | Yes, , A-GPS, Google Maps |
|---|
| Multimedia | Browser | Android web-kit browser |
|---|---|---|
| Messaging | SMS, MMS, E-mail (IMAP, POP3, SMTP, Microsoft Exchange), Gmail, GTalk | |
| Radio | No | |
| Media Player | MP3, AAC, AAC+, AMR, MPEG4, H.263, H.264 | |
| Flash | Adobe Flash 10.1 | |
| Sound | 3.5mm headset jack, speakers | |
| Java | Yes | |
| Yes | ||
| Applications | Facebook, Picasa, Twitter, YouTube,Apps from Android store, Verizon apps |
| Colors | Black |
|---|
| Battery | Li - Ion, up-to 10 hours video playback |
|---|
| Price | Unlocked Price | $799 apprx. |
|---|---|---|
| Price in India | 36000 | |
| On Data Plan | Designed for 3G and 4G LTE network of Verizon Wireless, USA. |
| Misc | Dimensions: 9.80 x 6.61 x 0.51 249 x 167.8 x 12.9 mm Weight: 25.75 oz (730 g) |
|---|
| Read all Motorola -XOOM user comments | ||
|---|---|---|
| nad | ||
| Yes, it is overpriced. | ||
| 2011-02-10 14:16:28 | Post a new comment | |
| harry | ||
| looks nice. | ||
| 2011-02-06 23:42:52 | Post a new comment | |
| Hagar | ||
| Is it just me or does anyone think that $700-800 is absolutely RIDICULOUS for a toy like this? Until these can get under the $500 mark, tablets are completely priced in the wrong range - you can do twice as much with a $300 netbook...RIDICULOUS! | ||
| 2011-02-03 19:58:53 | Post a new comment | |
